District 1, Lee County, Virginia
About
Outline
Summary
Unique Area Identifier | 155087 |
Name | District 1 |
County | Lee County |
State | Virginia |
Area (square miles) | 96.88 |
Land Area (square miles) | 96.67 |
Water Area (square miles) | 0.21 |
% of Land Area | 99.78 |
% of Water Area | 0.22 |
Latitude of the Internal Point | 36.63624910 |
Longtitude of the Internal Point | -83.43726870 |
Total Population | 4,728 |
Total Housing Units | 2,375 |
Total Households | 2,035 |
Median Age | 43.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 1, Lee County, Virginia
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 2, Lee County, VA
- District 5, Hancock County, TN
- District 5, Claiborne County, TN
- District 6, Claiborne County, TN
- District 7, Claiborne County, TN
- Alva CCD, Harlan County, KY
- Cawood CCD, Harlan County, KY
- Middlesborough CCD, Bell County, KY
- Tejay CCD, Bell County, KY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Harrogate city, TN (4,389)
- Rose Hill CDP, VA (799)
- Cumberland Gap town, TN (494)
- Ewing CDP, VA (439)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Claiborne County School District, TN (32,213)
- Harlan County School District, KY (26,335)
- Lee County Public Schools, VA (25,587)
- Bell County School District, KY (16,674)
- Hancock County School District, TN (6,819)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 1, VA (72,324)
- State House District 35, TN (64,700)
- State House District 9, TN (59,378)
- State House District 87, KY (38,913)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, TN (189,038)
- State Senate District 40, VA (184,056)
- State Senate District 30, KY (97,991)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, TN (692,346)
- Congressional District 1, TN (684,093)
- Congressional District 5, KY (670,051)
- Congressional District 9, VA (656,200)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9505, Lee County, VA (4,914)
- Census Tract 9606, Bell County, KY (4,747)
- Census Tract 9506, Lee County, VA (4,180)
- Census Tract 9606, Hancock County, TN (4,010)
- Census Tract 9504, Lee County, VA (3,309)
- Census Tract 9702, Claiborne County, TN (3,068)
- Census Tract 9713, Harlan County, KY (2,973)
- Census Tract 9701, Claiborne County, TN (2,710)
- Census Tract 9605, Bell County, KY (2,194)
- Census Tract 9604, Bell County, KY (1,896)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 40965, KY (13,570)
- 37879, TN (10,634)
- 24263, VA (7,950)
- 37752, TN (6,516)
- 40831, KY (5,150)
- 37869, TN (5,031)
- 37724, TN (2,874)
- 24248, VA (2,596)
- 24281, VA (2,487)
- 40856, KY (756)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Lee County | Virginia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,728 | 25,587 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,700 | 25,181 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 28 | 406 | 631,825 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,675 | 24,092 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 3 | 947 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 10 | 103 | 29,225 | 2,932,248 |
Asian alone Map | 4 | 56 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 5,980 | 540,013 |
Some Other Race alone Map | 7 | 147 | 254,278 | 19,107,368 |
Two or More Races Map | 29 | 234 | 233,400 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,259 | 13,352 | 3,925,983 | 151,781,326 |
Female Map | 2,469 | 12,235 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,732 | 20,410 | 6,147,347 | 234,564,071 |
Under 18 years | 996 | 5,177 | 1,853,677 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 266 | 1,319 | 509,625 | 20,201,362 |
5 to 9 years | 269 | 1,426 | 511,849 | 20,348,657 |
10 to 14 years | 284 | 1,525 | 511,246 | 20,677,194 |
15 to 17 years | 177 | 907 | 320,957 | 12,954,254 |
18 and 19 years | 112 | 591 | 230,008 | 9,086,089 |
20 years | 48 | 280 | 117,445 | 4,519,129 |
21 years | 43 | 266 | 114,918 | 4,354,294 |
22 to 24 years | 159 | 853 | 339,728 | 12,712,576 |
25 to 29 years | 225 | 1,485 | 564,342 | 21,101,849 |
30 to 34 years | 271 | 1,814 | 526,077 | 19,962,099 |
35 to 39 years | 281 | 1,873 | 540,063 | 20,179,642 |
40 to 44 years | 321 | 1,791 | 568,865 | 20,890,964 |
45 to 49 years | 327 | 1,815 | 621,155 | 22,708,591 |
50 to 54 years | 380 | 1,993 | 592,845 | 22,298,125 |
55 to 59 years | 344 | 1,870 | 512,595 | 19,664,805 |
60 and 61 years | 133 | 689 | 186,629 | 7,113,727 |
62 to 64 years | 187 | 986 | 255,740 | 9,704,197 |
65 and 66 years | 123 | 583 | 138,154 | 5,319,902 |
67 to 69 years | 181 | 820 | 182,148 | 7,115,361 |
70 to 74 years | 220 | 1,053 | 229,502 | 9,278,166 |
75 to 79 years | 163 | 713 | 173,929 | 7,317,795 |
80 to 84 years | 130 | 520 | 130,801 | 5,743,327 |
85 years and over | 84 | 415 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.70 | 41.20 | 37.50 | 37.20 |
Male Map | 41.60 | 39.30 | 36.10 | 35.80 |
Female Map | 45.40 | 43.70 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,035 | 10,159 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,379 | 6,833 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 1,031 | 5,116 | 1,534,844 | 56,510,377 |
Other family: Map | 348 | 1,717 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 88 | 497 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 260 | 1,220 | 379,202 | 15,250,349 |
Nonfamily households: Map | 656 | 3,326 | 1,008,870 | 39,177,996 |
Householder living alone Map | 590 | 2,961 | 795,117 | 31,204,909 |
Householder not living alone Map | 66 | 365 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,026 | 10,116 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 9 | 43 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,014 | 10,010 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 2 | 40 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 20 | 10,213 | 939,707 |
Householder who is Asian alone | 0 | 14 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 4 | 15 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 11 | 59 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,379 | 6,833 | 2,047,188 | 77,538,296 |
2-person household Map | 688 | 3,288 | 860,947 | 31,882,616 |
3-person household Map | 343 | 1,694 | 490,960 | 17,765,829 |
4-person household Map | 226 | 1,182 | 405,593 | 15,214,075 |
5-person household Map | 75 | 437 | 178,432 | 7,411,997 |
6-person household Map | 27 | 134 | 67,948 | 3,026,278 |
7-or-more-person household Map | 20 | 98 | 43,308 | 2,237,501 |
Nonfamily households: Map | 656 | 3,326 | 1,008,870 | 39,177,996 |
1-person household Map | 590 | 2,961 | 795,117 | 31,204,909 |
2-person household Map | 60 | 321 | 163,694 | 6,360,012 |
3-person household Map | 5 | 29 | 29,543 | 992,156 |
4-person household Map | 1 | 12 | 14,508 | 411,171 |
5-person household Map | 0 | 2 | 3,784 | 126,634 |
6-person household Map | 0 | 1 | 1,268 | 48,421 |
7-or-more-person household Map | 0 | 0 | 956 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,375 | 11,745 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,035 | 10,159 | 3,056,058 | 116,716,292 |
Vacant Map | 340 | 1,586 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 678 | 3,390 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 855 | 4,005 | 520,749 | 23,006,644 |
Renter occupied Map | 502 | 2,764 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 81 | 322 | 82,493 | 4,137,567 |
Rented, not occupied Map | 3 | 17 | 5,408 | 206,825 |
For sale only Map | 50 | 159 | 44,881 | 1,896,796 |
Sold, not occupied Map | 19 | 65 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 78 | 252 | 80,468 | 4,649,298 |
For migrant workers Map | 6 | 6 | 608 | 24,161 |
Other vacant Map | 103 | 765 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.32 | 2.35 | 2.54 | 2.58 |
Owner occupied Map | 2.30 | 2.37 | 2.60 | 2.65 |
Renter occupied Map | 2.39 | 2.30 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,533 | 7,395 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 1,518 | 7,316 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 19 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 13 | 5,779 | 509,588 |
Householder who is Asian alone Map | 0 | 8 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 5 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 34 | 27,121 | 1,042,158 |
Renter occupied: Map | 502 | 2,764 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 496 | 2,694 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 21 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 7 | 4,434 | 430,119 |
Householder who is Asian alone Map | 0 | 6 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 10 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 25 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,533 | 7,395 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,529 | 7,376 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 19 | 74,313 | 6,368,449 |
Renter occupied: Map | 502 | 2,764 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 497 | 2,740 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 5 | 24 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,533 | 7,395 | 2,055,186 | 75,986,074 |
1-person household Map | 426 | 1,956 | 445,994 | 16,453,569 |
2-person household Map | 609 | 2,834 | 751,259 | 27,618,605 |
3-person household Map | 248 | 1,255 | 358,425 | 12,517,563 |
4-person household Map | 171 | 876 | 301,012 | 10,998,793 |
5-person household Map | 45 | 317 | 125,353 | 5,057,765 |
6-person household Map | 19 | 88 | 45,267 | 1,965,796 |
7-or-more-person household Map | 15 | 69 | 27,876 | 1,373,983 |
Renter occupied: Map | 502 | 2,764 | 1,000,872 | 40,730,218 |
1-person household Map | 164 | 1,005 | 349,123 | 14,751,340 |
2-person household Map | 139 | 775 | 273,382 | 10,624,023 |
3-person household Map | 100 | 468 | 162,078 | 6,240,422 |
4-person household Map | 56 | 318 | 119,089 | 4,626,453 |
5-person household Map | 30 | 122 | 56,863 | 2,480,866 |
6-person household Map | 8 | 47 | 23,949 | 1,108,903 |
7-or-more-person household Map | 5 | 29 | 16,388 | 898,211 |
Loading...